Kolathur, Chennai, Tamil Nadu
GST No. 33AAEFT5347F2Z9
Call 08048202230 58% Response Rate
Send Enquiry
Product Brochure
| Capacity | 120 KLD |
| Material | Stainless Steel, Carbon Steel |
| Max Temperature | 10 to 180 Degree C |
| Power Source | Electric |
| Usage/Application | Food Processing Industry |
| Material Grade | SS 304,316 |
View Complete details
Product Brochure
| Capacity | 20-100 KLD |
| Material | Stainless Steel |
| Voltage | 230 V |
| Max Temperature | Upto 160 Deg C |
| Power Source | Electric |
| Usage/Application | Food industry |
View Complete details
Product Brochure
| Capacity | 50 KLD |
| Material | Stainless Steel |
| Max Temperature | Upto 160 Degree |
| Power Source | Electric |
| Usage/Application | Food Industry |
| Material Grade | SS 304,SS 316 |
View Complete details
Product Brochure
| Voltage | 230 V |
| Material | Stainless Steel |
| Capacity | 120 Kg/hr |
| Power Source | Electric |
| Brand | Tavron |
| Max Temperature | Upto 180 deg C |
| Usage | Food Industry |
View Complete details
Product Brochure
| Capacity | 100 to 200 Kg/hr |
| Max Temperature | Upto 180 Degree C |
| Usage/Application | Food Industry |
| Body Material | Stainless Steel |
| Surface Treatment | Powder Coated |
| Material Grade | SS 304, 316 |
View Complete details